I have a small electronic widget that spits out random 6 character numeric strings. It seemed to me to produce an excessive number that only used 3 or 4 numbers, so I put together a table of the probabilities... number of numbers (0-9) used across the top, length of the string down the side.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 100% | |||||||||
2 | 10% | 90% | ||||||||
3 | 1% | 27% | 72% | |||||||
4 | 0% | 6% | 43% | 50% | ||||||
5 | 0% | 1% | 18% | 50% | 30% | |||||
6 | 0% | 0% | 6% | 33% | 45% | 15% | ||||
7 | 0% | 0% | 2% | 18% | 42% | 32% | 6% | |||
8 | 0% | 0% | 1% | 9% | 32% | 40% | 17% | 2% | ||
9 | 0% | 0% | 0% | 4% | 21% | 40% | 28% | 7% | 0% | |
10 | 0% | 0% | 0% | 2% | 13% | 35% | 36% | 14% | 2% | 0% |
11 | 0% | 0% | 0% | 1% | 7% | 27% | 39% | 22% | 4% | 0% |
12 | 0% | 0% | 0% | 0% | 4% | 20% | 38% | 29% | 8% | 1% |
13 | 0% | 0% | 0% | 0% | 2% | 14% | 35% | 34% | 13% | 1% |
14 | 0% | 0% | 0% | 0% | 1% | 10% | 30% | 38% | 19% | 3% |
15 | 0% | 0% | 0% | 0% | 1% | 6% | 25% | 39% | 24% | 5% |
16 | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 39% | 30% | 7% |
17 | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 37% | 35% | 10% |
18 | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 34% | 39% | 13% |
19 | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 31% | 42% | 17% |
20 | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 28% | 44% | 21% |
21 | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 45% | 26% |
22 | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 45% | 30% |
23 | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 18% | 45% | 35% |
24 | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 15% | 44% | 39% |
25 | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 42% | 44% |
26 | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 41% | 48% |
27 | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 39% | 52% |
respond?
09:57:41 AM, Monday 1 May 2006
-
Gurk. Came 3rd in the Go tournament. This is the second time in two tries I've got a prize in a handicap tournament. Makes me feel awful, because clearly I was playing the wrong rank (16k). The real trouble is that I play much better in a tournament, because there's a 45 minute clock, wich pushes me to slow down, and I don't take silly risks to see what happens. I mean, I'm 22k on KGS. It could of been worse. I would have won my other game too, if not for an endgame blunder. One of those put the stone down, twitch in horror sorts of things. He let me take it back, and I won by 2 stones, but I insisted upon conceding, not wanting that on my conscience.
_
respond?
08:37:16 PM,
Sunday 30 April 2006
-
ficus dragon
The trouble with cats is that they have no imagination.
_
respond?
10:32:39 PM,
Saturday 29 April 2006
-
motion blur gordons
taken by Erika
_
respond?
10:22:05 PM,
Saturday 29 April 2006
-
clodhopper
_
respond?
(2)
10:16:57 PM,
Saturday 29 April 2006
-
erika, mud flats
_
respond?
10:10:17 PM,
Saturday 29 April 2006
-
in was there a moment ago
Now I have the camera right and the filter set, but...
_
respond?
10:05:37 PM,
Saturday 29 April 2006
-
song sparrow on deadwood
_
respond?
09:58:28 PM,
Saturday 29 April 2006
-
black and white trees
Go tournament tomorrow in Davis square.
_
respond?
09:33:58 PM,
Saturday 29 April 2006
-
dude
Tinted glasses clash with my self image something awful.
Also, never truly grasped the extent of my nose-crookedness before.
_
respond?
(1)
09:25:58 PM,
Saturday 29 April 2006
-
Erika facing north
_
respond?
(1)
09:15:01 PM,
Saturday 29 April 2006
-
Brant at Crane Beach
There we're two groups of Brant at Crane Beach today, and a mallard. It isn't fair of mallards to masquarade as sea ducks.
_
respond?
08:55:27 PM,
Saturday 29 April 2006
-
site & script courtesy of Moss